Rates 2025 Jachthaven Naarden
Berth afloat
BERTH SIZE | SUMMERDEAL | SEASON | ANNUAL |
---|---|---|---|
3 MONTHS | 7 MONTHS | 12 MONTHS | |
€ 27,50 per m2 | € 53,00 per m2 | € 59,80 per m2 | |
6 m (5,75 m) | € 475 | € 983 | € 1079 |
7 m (6,75 m) | € 560 | € 1157 | € 1318 |
8 m (7,75 m) | € 687 | € 1421 | € 1648 |
9 m (8,75 m) | € 817 | € 1691 | € 1931 |
10 m (9,50 m) | € 1040 | € 2156 | € 2465 |
11 m (10,50 m) | € 1353 | € 2804 | € 3203 |
12 m (11,50 m) | € 1564 | € 3239 | € 3704 |
13 m (12,50 m) | € 1755 | € 3637 | € 4090 |
14 m (13,50 m) | € 1916 | € 3968 | € 4522 |
15 m (14,50 m) | € 2057 | € 4259 | € 4879 |
16 m (15,50 m) | € 2369 | € 4906 | € 5603 |
17 m (16,50 m) | € 2433 | € 5039 | € 5802 |
18 m (17,50 m) | € 2554 | € 5289 | € 6000 |
19 m (18,50 m) | € 3128 | € 6480 | € 7319 |
20 m (19,50 m) | € 3319 | € 6877 | € 7713 |
21 m (20,50 m) | € 3511 | € 7272 | € 8122 |
The exact rates may differ from the above estimates. The price depends on the width of the berth.
Electricity consumption
Electricity package included in your contract
BERTH SIZE | SUMMERDEAL | WINTER | SEASON | ANNUAL |
---|---|---|---|---|
3 MONTHS | 5 MONTHS | 7 MONTHS | 12 MONTHS | |
6 – 8 m | 15 kWh | 20 kWh | 25 kWh | 30 kWh |
9 – 10 m | 25 kWh | 40 kWh | 45 kWh | 55 kWh |
11 – 15 m | 35 kWh | 60 kWh | 70 kWh | 80 kWh |
16 – 20 m | 45 kWh | 75 kWh | 100 kWh | 115 kWh |
21 m + | 60 kWh | 100 kWh | 130 kWh | 150 kWh |
The amount of kWh included in your contract depends on the size of your berth and the duration of your contract. Beyond that, any additional kWh will be charged at € 0.43.