Rates 2025 Port Médoc
Our annual subscriptions
Maximum boat length | Annual billing | Monthly billing |
---|---|---|
6 x 2,3 m | € 1368 | € 117 |
7 x 2,6 m | € 1752 | € 150 |
8 x 2,8 m | € 2120 | € 181 |
9 x 3,1 m | € 2461 | € 210 |
10 x 3,4 m | € 2800 | € 239 |
11 x 3,7 m | € 3235 | € 276 |
12 x 4,0 m | € 3739 | € 319 |
13 x 4,3 m | € 4035 | € 345 |
14 x 4,6 m | € 4641 | € 396 |
15 x 4,9 m | € 5173 | € 442 |
16 x 5,2 m | € 5777 | € 493 |
17 x 5,5 m | € 6492 | € 555 |
18 x 5,8 m | € 7365 | € 629 |
19 x 6,1 m | € 7832 | € 669 |
20 x 6,4 m | € 8286 | € 708 |
Discover our all-inclusive packages
Carénage Express
all year round
from€ 94rate for a T6 category monohull
2 days ashore
2 handlings
Comfort careening
November to February
from€ 315rate for a T6 category monohull
1 month ashore
2 handlings
Winter careening
November to February
from4 months ashorerate for a T6 category monohull
4 months ashore
2 handlings