Rates 2025 Marina Cape Helius
Berth afloat
DIMENSIONS | MONTHLY | SEASON | ANNUAL |
---|---|---|---|
1 MONTH | 6 MONTHS | 12 MONTHS | |
6m | € 235 | € 1 118 | € 1 388 |
7m | € 266 | € 1 276 | € 1 583 |
8m | € 295 | € 1 421 | € 1 751 |
9m | € 367 | € 1 811 | € 2 189 |
10m | € 454 | € 2 260 | € 2 714 |
11m | € 514 | € 2552 | € 3 082 |
12m | € 583 | € 2915 | € 3 499 |
13m | € 653 | € 3 278 | € 3 921 |
14m | € 702 | € 3 521 | € 4 219 |
15m | € 748 | € 3 775 | € 4 500 |
16m | € 798 | € 4 019 | € 4 803 |
17m | € 856 | € 4 322 | € 5 150 |
18m | € 897 | € 4 533 | € 5 399 |
19m | € 954 | € 4 825 | € 5 746 |
20m | € 1 002 | € 5 085 | € 6 044 |
21m | € 1 051 | € 5 337 | € 6 338 |
22m | € 1 100 | € 5 595 | € 6 636 |
23m | € 1 150 | € 5 848 | € 6 934 |
24m | € 1 199 | € 6 105 | € 7 232 |
These rates apply to monohulls only. For multihulls, please send us a request for a quote.
Electricity consumption
Electricity package included in your contract
All season and annual contracts benefit from a free flat rate of 250 kWh. Beyond that, any additional kWh will be charged at €0.43.